Napa County, California
County/Shire : Latitude: 38.5024689, Longitude: -122.2653887
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Jan 1869 | I2196 | |
| 2 | 6 Mar 1868 | I2195 | |
| 3 | 13 Apr 1880 | I2199 | |
| 4 | 26 Oct 1872 | I2203 | |
| 5 | 24 Mar 1876 | I2197 | |
| 6 | 21 Jan 1865 | I2202 | |
| 7 | 19 Sep 1871 | I1806 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Dec 1959 | I2199 | |
| 2 | 13 Feb 1942 | I2203 | |
| 3 | 7 Mar 1956 | I2197 | |
| 4 | 25 Apr 1903 | I1805 | |
| 5 | 27 Mar 1924 | I1804 |
