Netherlands
Notes:
Country : Latitude: 52.132633, Longitude: 5.291266
Birth
		
Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 1639 | I5857 | |
| 2 | 20 Oct 1623 | I5796 | |
| 3 | Feb 1620 | I5794 | |
| 4 | 5 Apr 1617 | I5686 | |
| 5 | 3 Jan 1616 | I5792 | |
| 6 | 10 Feb 1619 | I5793 | |
| 7 | Abt 1630 | I5785 | |
| 8 | 6 Apr 1574 | I5764 | 
Death
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 20 Oct 1624 | I5796 | |
| 2 | 1620 | I5794 | |
| 3 | 1617 | I5792 | 
Emigration
		
    Matches 1 to 10 of 10
|  Last Name, Given Name(s)  | 
			 Emigration  | 
			Person ID | |
|---|---|---|---|
| 1 | Mar 1624 | I5795 | |
| 2 | May 1624 | I5686 | |
| 3 | 1624 | I5793 | |
| 4 | Mar 1624 | I5790 | |
| 5 | 21 Mar 1630 | I5818 | |
| 6 | 21 Mar 1630 | I5778 | |
| 7 | 21 Mar 1630 | I5788 | |
| 8 | 21 Mar 1630 | I5685 | |
| 9 | 1625 | I5817 | |
| 10 | 21 Mar 1630 | I5817 | 
