Omaha, Douglas County, Nebraska
City/Town : Latitude: 41.2565369, Longitude: -95.9345034
Birth
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 18 Sep 1859 | I5397 | 
Death
		
Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 26 Feb 1974 | I4479 | |
| 2 | 26 Oct 1953 | I4265 | |
| 3 | 5 Oct 1983 | I4477 | |
| 4 | 11 Dec 1915 | I4472 | |
| 5 | 11 Sep 1934 | I5403 | |
| 6 | May 1956 | I5404 | |
| 7 | 22 Jul 2011 | I4758 | |
| 8 | 29 Dec 1948 | I4267 | 
Census
		
    Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 1920 | I4479 | |
| 2 | 1930 | I4479 | |
| 3 | 1940 | I4479 | |
| 4 | 1930 | I5404 | |
| 5 | 1930 | I4267 | 
