Orange County, California
County/Shire : Latitude: 33.7174708, Longitude: -117.8311428
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Feb 1917 | I6034 | |
| 2 | 3 Mar 1921 | I5473 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Sep 1980 | I3159 | |
| 2 | 22 Apr 1986 | I2247 | |
| 3 | 25 May 1993 | I5493 | |
| 4 | 21 Oct 1975 | I5487 | |
| 5 | 21 Jun 1986 | I4100 | |
| 6 | 2 Oct 1992 | I1053 | |
| 7 | 9 Dec 1980 | I3309 | |
| 8 | 21 Jan 1997 | I3154 | |
| 9 | 16 Mar 1931 | I1646 | |
| 10 | 18 Nov 1986 | I5476 | |
| 11 | 2 Jan 1985 | I4101 | |
| 12 | 2 Nov 1984 | I3153 |
