Portsmouth, Scioto County, Ohio
City/Town : Latitude: 38.7317431, Longitude: -82.9976742
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Jan 1930 | I4850 |
Death
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Feb 1911 | I4401 | |
| 2 | 16 Jan 1967 | I4848 | |
| 3 | 6 Nov 1990 | I4411 | |
| 4 | 30 Oct 1900 | I5598 | |
| 5 | 13 Dec 1991 | I4325 | |
| 6 | 2 Jan 1959 | I4405 | |
| 7 | 10 May 1960 | I4404 | |
| 8 | 18 Jan 1944 | I4387 | |
| 9 | 9 May 1996 | I4427 | |
| 10 | 9 Nov 1986 | I4441 | |
| 11 | 19 Nov 1927 | I4391 | |
| 12 | 19 Mar 1930 | I4395 | |
| 13 | 29 Dec 1977 | I4424 | |
| 14 | 16 Dec 1975 | I4425 | |
| 15 | 1 Feb 2004 | I3284 | |
| 16 | 4 Jul 1963 | I2774 | |
| 17 | 17 Aug 1888 | I5597 | |
| 18 | 1 May 1941 | I4413 | |
| 19 | 19 Jun 1960 | I4421 | |
| 20 | 28 Jul 1995 | I4434 | |
| 21 | 9 Sep 1968 | I1169 | |
| 22 | 25 Jun 1995 | I4433 | |
| 23 | 8 Nov 1982 | I4410 | |
| 24 | 26 Mar 1964 | I4396 |
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I4848 | |
| 2 | 1940 | I4848 | |
| 3 | 1910 | I4392 | |
| 4 | 1870 | I5597 | |
| 5 | 1880 | I5597 |
