Rock Fork, Rowan County, Kentucky
City/Town : Latitude: 38.2962928, Longitude: -83.4277367
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Jan 1915 | I789 | |
| 2 | 29 Apr 1908 | I779 | |
| 3 | 10 Mar 1920 | I795 | |
| 4 | 11 Mar 1907 | I778 | |
| 5 | Jan 1883 | I622 | |
| 6 | 16 Mar 1895 | I631 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Dec 1932 | I617 | |
| 2 | 1 Jul 1907 | I778 | |
| 3 | 21 Oct 1914 | I619 | |
| 4 | 30 Aug 1980 | I877 |
