Seiling, Dewey County, Oklahoma
City/Town : Latitude: 36.1480957, Longitude: -98.9242615
Birth
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 13 Oct 1910 | I1717 | |
| 2 | 15 Aug 1920 | I5170 | |
| 3 | 6 Oct 1936 | I5152 | 
Death
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 6 May 1999 | I5171 | |
| 2 | 23 May 1998 | I5170 | |
| 3 | 20 Jun 2016 | I5163 | |
| 4 | 30 Nov 2007 | I5168 | 
Census
		
    Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 1940 | I720 | |
| 2 | 1930 | I2753 | |
| 3 | 1940 | I2753 | 
