Sutton, Braxton County, West Virginia
City/Town : Latitude: 38.6645443, Longitude: -80.7098191
Birth
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 1 Oct 1897 | I2158 | |
| 2 | 29 Aug 1879 | I2122 | 
Death
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 7 May 1912 | I2783 | |
| 2 | 24 May 1901 | I675 | 
Census
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 1900 | I2782 | |
| 2 | 1930 | I2782 | |
| 3 | 1900 | I1559 | 
Marriage
		
    Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Pierson / Samples | 23 Oct 1901 | F971 | 
| 2 | Smith / Samples | 8 Oct 1907 | F1617 | 
