Topeka, Shawnee County, Kansas
City/Town : Latitude: 39.0558235, Longitude: -95.6890185
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Feb 1924 | I4147 | |
| 2 | 11 Jun 1922 | I4145 | |
| 3 | 13 Feb 1913 | I1048 | |
| 4 | 11 Dec 1906 | I1044 | |
| 5 | 27 Oct 1902 | I1042 | |
| 6 | 16 Apr 1909 | I1045 | |
| 7 | 10 Jan 1905 | I1043 | |
| 8 | 20 Dec 1910 | I1047 | |
| 9 | 25 Jul 1882 | I1224 | |
| 10 | 7 Dec 1898 | I5368 | |
| 11 | 4 May 1910 | I4216 | |
| 12 | 9 Nov 1943 | I4217 | |
| 13 | 4 Dec 1937 | I4228 | |
| 14 | 5 Sep 1938 | I3016 | |
| 15 | 3 Feb 1885 | I3013 | |
| 16 | 1 Nov 1925 | I4143 | |
| 17 | 24 Oct 1923 | I4141 |
Death
Matches 1 to 27 of 27
Census
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I1245 | |
| 2 | 1930 | I1239 | |
| 3 | 1920 | I436 | |
| 4 | 1930 | I436 | |
| 5 | 1930 | I2355 | |
| 6 | 1900 | I1116 | |
| 7 | 1930 | I1116 | |
| 8 | 1915 | I1039 | |
| 9 | 1920 | I1039 | |
| 10 | 1930 | I1039 | |
| 11 | 1900 | I1242 | |
| 12 | 1910 | I1224 | |
| 13 | 1930 | I5368 | |
| 14 | 1940 | I5368 | |
| 15 | 1940 | I378 | |
| 16 | 1910 | I384 | |
| 17 | 1930 | I3015 | |
| 18 | 1910 | I1243 | |
| 19 | 1930 | I1243 | |
| 20 | 1925 | I1246 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cassity / Grubbs | 1 Jan 1923 | F2322 |
| 2 | Gill / Hedges | 30 May 1901 | F231 |
| 3 | Hedges / Dempsey | 17 Jun 1907 | F235 |
| 4 | Kistler / Cassity | 30 Jul 1916 | F699 |
| 5 | Tweedy / Cassity | 3 Dec 1921 | F705 |
