Veedersburg, Fountain County, Indiana
City/Town : Latitude: 40.1130947, Longitude: -87.26251009999999
Birth
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 21 Apr 1911 | I2731 | |
| 2 | 10 Dec 1891 | I759 | 
Death
		
    Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 23 Nov 1935 | I2965 | |
| 2 | 10 Nov 1954 | I258 | 
