Versailles, Woodford County, Kentucky
City/Town : Latitude: 38.0525760, Longitude: -84.7299464
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Sep 1883 | I4834 | |
| 2 | 21 Oct 1919 | I3834 | |
| 3 | 17 Feb 1928 | I4790 | |
| 4 | 28 Mar 1938 | I4853 | |
| 5 | 21 Aug 1921 | I4906 | |
| 6 | 26 Jul 1927 | I4927 | |
| 7 | 20 Dec 1948 | I4973 | |
| 8 | 5 Sep 1945 | I4965 | |
| 9 | 15 Mar 1934 | I4900 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Aug 1982 | I4790 | |
| 2 | 5 Jan 1975 | I614 | |
| 3 | 11 Apr 2010 | I4788 | |
| 4 | 12 Sep 1959 | I4765 | |
| 5 | 29 Nov 1987 | I4793 | |
| 6 | 1 Jan 1968 | I4813 | |
| 7 | 18 Mar 1976 | I4043 |
