Webber, Jefferson County, Illinois
City/Town : Latitude: 38.3312102, Longitude: -88.7686382
Birth
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 20 Nov 1930 | I3303 | |
| 2 | 22 Mar 1908 | I2975 | 
Death
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1931 | I3303 | |
| 2 | 10 Mar 1934 | I753 | 
Census
		
    Matches 1 to 11 of 11
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 1940 | I765 | |
| 2 | 1910 | I754 | |
| 3 | 1930 | I754 | |
| 4 | 1940 | I754 | |
| 5 | 1940 | I764 | |
| 6 | 1930 | I753 | |
| 7 | 1920 | I763 | |
| 8 | 1930 | I763 | |
| 9 | 1940 | I763 | |
| 10 | 1900 | I1902 | |
| 11 | 1910 | I1903 | 
