Williamsburg, Greenbrier County, West Virginia
City/Town : Latitude: 37.9701195, Longitude: -80.4923023
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 May 1832 | I664 | |
| 2 | 8 Dec 1879 | I2131 | |
| 3 | 2 May 1894 | I2128 | |
| 4 | 30 Apr 1891 | I2127 | |
| 5 | 10 Jun 1888 | I2125 | |
| 6 | 17 Nov 1915 | I4262 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Aug 1936 | I683 | |
| 2 | 11 Jan 1981 | I2125 |
Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I665 | |
| 2 | 1920 | I683 | |
| 3 | 1900 | I2133 | |
| 4 | 1880 | I2132 | |
| 5 | 1870 | I2784 | |
| 6 | 1900 | I684 | |
| 7 | 1910 | I684 | |
| 8 | 1920 | I2126 | |
| 9 | 1930 | I2126 | |
| 10 | 1940 | I2126 |
