Woodford County, Kentucky
County/Shire : Latitude: 38.0721662, Longitude: -84.7315563
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Sep 1918 | I4792 | |
| 2 | 3 Nov 1926 | I4929 | |
| 3 | 15 Apr 1922 | I4788 | |
| 4 | 23 Sep 1914 | I4785 | |
| 5 | 18 Feb 1919 | I4787 | |
| 6 | 17 Mar 1926 | I4789 | |
| 7 | 27 Feb 1940 | I4854 | |
| 8 | 16 Jan 1922 | I4793 | |
| 9 | 12 Feb 1919 | I3819 | |
| 10 | 30 Mar 1913 | I4902 | |
| 11 | 31 Jul 1936 | I4797 | |
| 12 | 27 Aug 1941 | I4964 | |
| 13 | 11 Oct 1911 | I4889 | |
| 14 | 23 Jul 1837 | I4561 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Jun 1920 | I2648 | |
| 2 | 11 Oct 1998 | I4787 | |
| 3 | 14 Jul 1999 | I4852 | |
| 4 | 5 Aug 1995 | I4853 | |
| 5 | 23 Jun 1983 | I4796 | |
| 6 | 1 Jul 1947 | I4889 | |
| 7 | 18 Jul 1905 | I2361 | |
| 8 | 10 May 1995 | I4794 |
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I614 | |
| 2 | 1930 | I3240 | |
| 3 | 1940 | I4796 | |
| 4 | 1940 | I4813 | |
| 5 | 1930 | I4817 | |
| 6 | 1940 | I4794 |
