Woodsboro, Frederick County, Maryland
City/Town : Latitude: 39.5331563, Longitude: -77.314706
Birth
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 1848 | I3495 | 
Census
		
    Matches 1 to 14 of 14
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 1850 | I3446 | |
| 2 | 1860 | I3446 | |
| 3 | 1870 | I3446 | |
| 4 | 1880 | I3446 | |
| 5 | 1870 | I3385 | |
| 6 | 1850 | I3393 | |
| 7 | 1920 | I3430 | |
| 8 | 1900 | I3389 | |
| 9 | 1910 | I3389 | |
| 10 | 1920 | I3389 | |
| 11 | 1930 | I3389 | |
| 12 | 1930 | I3413 | |
| 13 | 1880 | I3387 | |
| 14 | 1900 | I3387 | 
