York, York County, Pennsylvania
City/Town : Latitude: 39.9625984, Longitude: -76.7277450
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Jan 1896 | I3520 | |
| 2 | 20 Jun 1931 | I3524 | |
| 3 | 10 Mar 1888 | I3514 | |
| 4 | 4 Jun 1908 | I3523 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Dec 1920 | I3504 | |
| 2 | 21 Jul 2009 | I3519 | |
| 3 | 19 Dec 1943 | I3513 | |
| 4 | 25 May 1991 | I3520 | |
| 5 | 28 Apr 1925 | I3506 | |
| 6 | 15 Feb 1913 | I3512 | |
| 7 | 9 Jul 1939 | I3507 | |
| 8 | 17 Mar 1989 | I3523 | |
| 9 | 19 Oct 1924 | I3508 | |
| 10 | 29 Mar 1935 | I3509 | |
| 11 | 18 Mar 1948 | I3521 | |
| 12 | 25 Jul 2007 | I3518 |
Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I3504 | |
| 2 | 1920 | I3504 | |
| 3 | 1900 | I3505 | |
| 4 | 1900 | I3513 | |
| 5 | 1910 | I3513 | |
| 6 | 1940 | I3507 | |
| 7 | 1900 | I3508 | |
| 8 | 1910 | I3508 | |
| 9 | 1920 | I3508 | |
| 10 | 1940 | I3510 |
