Headstones
» Show All 1 2 Next» » Slide Show
Loading...
Hedges, Harold Isaac.jpg
Status: Located
Plot: Sylvan Plot, Lot 109 Grave D
Owner of original | Inglewood Park Cemetery |
Place | Inglewood Park Cemetery, Inglewood, Los Angeles County, California |
Latitude | 33.970889 |
Longitude | -118.343547 |
File name | Hedges, Harold Isaac.jpg |
File Size | 361.75k |
Dimensions | 360 x 480 |
City | Inglewood, Los Angeles County |
Sub-location | Inglewood Park Cemetery |
State/Province | California |
Source | Inglewood Park Cemetery |
Photo Source | genealogy@inglewoodpark.org |
Copyright Notice | Inglewood Park Cemetery |
Linked to | Harold Isaac Hedges |
Inglewood Park Cemetery, Inglewood, Los Angeles County, California, US
Notes: https://www.inglewoodparkcemetery.com/
https://www.inglewoodparkcemetery.com/genealogy.html
Grave locations are freely provided upon request.
720 E. Florence Avenue, Inglewood.
https://www.findagrave.com/cemetery/8074/inglewood-park-cemetery
» Show All 1 2 Next» » Slide Show