Headstones
Matches 1 to 37 of 37 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 1 | Al Hiltner marker at tree | 42.2808256, -83.74303780000002 | Located |
| |
| 2 | Anna Payne Hiltner | Monroe Cemetery 41.1243558, -84.26705600000003 | Located |
| |
| 3 | Carol Ray Simon | Monroe Cemetery 41.1243558, -84.26705600000003 | Located |
| |
| 4 | Daughter of Jacob and Mary Weaver | Weaver Burying Ground 40.07305660000001, -83.45368439999999 | Located | ||
| 5 | Daughter of Jacob and Mary Weaver | Weaver Burying Ground 40.07305660000001, -83.45368439999999 | Located | ||
| 6 | Frances L. and Ray C. Hiltner | Monroe Cemetery 41.1243558, -84.26705600000003 | Located |
| |
| 7 | George and Mary Schafer | Monroe Cemetery 41.1243558, -84.26705600000003 |
| ||
| 8 | George Hempleman 1732-1842 | Greenlawn Cemetery 39.8341478, -83.6351755 | Located |
| |
| 9 | Henry Morris 1806-1877 | Truro Cemetery 40.9054707, -84.08527809999998 | Located |
| |
| 10 | Hiltner headstone | Monroe Cemetery West Monroe Cemetery #287 41.1243558, -84.26705600000003 | Located |
| |
| 11 | Hiltner, Andrew and Mary Ann Bollinger | Maple Hill Cemetery JSB-340 42.57995409999999, -84.82229569999998 | Located |
| |
| 12 | Ida Levina and John N. Hiltner | Monroe Cemetery 41.1243558, -84.26705600000003 | Located |
| |
| 13 | Ida Levina and John N. Hiltner | Monroe Cemetery 41.1243558, -84.26705600000003 | Located |
| |
| 14 | Jacob son of John and Elizabeth Sufis died Nov 12, 1830 | Weaver Burying Ground 40.07305660000001, -83.45368439999999 | Located | ||
| 15 | Jacob Surfis | Weaver Burying Ground headstone was in the barn 40.07305660000001, -83.4536844 |
| ||
| 16 | Jean A. Hiltner | Monroe Cemetery 41.1243558, -84.26705600000003 | Located |
| |
| 17 | Jean A. Hiltner | Monroe Cemetery 41.1243558, -84.26705600000003 | Located |
| |
| 18 | John Hiltner | Monroe Cemetery 41.1243558, -84.26705600000003 | Located |
| |
| 19 | John S. Schafer 1866-1926 and Mary E. | Monroe Cemetery 41.1243558, -84.26705600000003 | Located |
| |
| 20 | Margaret Hiltner | Monroe Cemetery 41.1243558, -84.26705600000003 | Located | ||
| 21 | Margaret Weaver Morris 1812-1891 | Truro Cemetery 40.9054707, -84.08527809999998 | Located |
| |
| 22 | Mary and William Schafer | Monroe Cemetery 41.1243558, -84.26705600000003 | Located |
| |
| 23 | Mary and William Schafer | Monroe Cemetery 41.1243558, -84.26705600000003 |
| ||
| 24 | Mary E. and Roy P. Hiltner | Monroe Cemetery 41.1243558, -84.26705600000003 | Located |
| |
| 25 | Mary E. and Roy P. Hiltner | Monroe Cemetery 41.1243558, -84.26705600000003 | Located |
| |
| 26 | Mary M. and William J. Hiltner | Monroe Cemetery 41.1243558, -84.26705600000003 | Located |
| |
| 27 | Mary M. and William J. Hiltner | Monroe Cemetery 41.1243558, -84.26705600000003 | Located |
| |
| 28 | Mary M. and William J. Hiltner | Monroe Cemetery 41.1243558, -84.26705600000003 | Located |
| |
| 29 | Morrison, Esperanza (1819-1837) https://www.findagrave.com/memorial/151440037/esperanza-morrison | Weaver Burying Ground 40.07305660000001, -83.45368439999999 | Located | ||
| 30 | Ruth and George Simon | Monroe Cemetery 41.1243558, -84.26705600000003 | Located |
| |
| 31 | Ruth and George Simon | Monroe Cemetery 41.1243558, -84.26705600000003 | Located |
| |
| 32 | Shelva Jean, John Wesley and their son Nickie Hiltner | Monroe Cemetery 41.1243558, -84.26705600000003 | Located |
| |
| 33 | Shelva Jean, John Wesley and their son Nickie Hiltner | Monroe Cemetery 41.1243558, -84.26705600000003 | Located |
| |
| 34 | Shelva, John Wesley and Nickie Hiltner | Monroe Cemetery 41.1243558, -84.26705600000003 | Located |
| |
| 35 | Weaver Burying Ground 20180609_210309.jpg | Weaver Burying Ground 40.07305660000001, -83.45368439999999 | Located | ||
| 36 | Weaver Burying Ground 20180609_211003.jpg | Weaver Burying Ground 40.07305660000001, -83.45368439999999 | Located | ||
| 37 | Weaver Burying Ground 20180610_112529.jpg | Weaver Burying Ground 40.07305660000001, -83.45368439999999 | Located |
