Notes
Matches 1,051 to 1,100 of 1,169
| # | Notes | Linked to | 
|---|---|---|
| 1051 | son of Fredrick John Krumm and Laura Yearling | Krumm, Tullius Ferdinand (I243)
 | 
| 1052 | son of George N. Baldwin and Edan L. Marckel | Baldwin, Julian (I251)
 | 
| 1053 | son of George Watterson and Elizabeth Colbert | Watterson, Claude (I433)
 | 
| 1054 | son of George William Munro and Jennie Currie | Munro, John Gile (I352)
 | 
| 1055 | son of Glen E. Walther and Nellie M. Butterbaugh | Walther, Maurice Carl (I332)
 | 
| 1056 | son of Henry Habegger and Mary Ann Zimmerly | Habegger, Vincent Isaac (I303)
 | 
| 1057 | son of Henry Weller and Adeline Copley | Weller, Harvey (I222)
 | 
| 1058 | son of Herbert Wilson and Rebecca Willis | Wilson, Paul Oliver (I74)
 | 
| 1059 | son of Hermon H. Sanderson and Kathleene Mickleborough | Sanderson, Joseph Lyon (I281)
 | 
| 1060 | son of Israel Miller and Regina Kitch | Miller, Joseph (I204)
 | 
| 1061 | son of Jacob Blosser and Sophrona Seitz | Blosser, John Seitz (I219)
 | 
| 1062 | son of Jacob Slusser and Lydia Veach | Slusser, Charles Harvey (I431)
 | 
| 1063 | son of Jacob Wooley and Rebecca Shafer | Wooley, Benjamin Joshua (I445)
 | 
| 1064 | son of James Cunningham | Cunningham, Dr. William (I111)
 | 
| 1065 | son of James Graham Bryant and Elizabeth McQueen Currie | Bryant, James Graham (I280)
 | 
| 1066 | son of Jay D. Jacobus and Ethyle Knisely | Jacobus, Jeremiah Knisely (I353)
 | 
| 1067 | son of Jeremiah Crowley and Hannah Sinnett | Crowley, Winfield Scott (I379)
 | 
| 1068 | son of John A. Williams and Lois Emerson | Williams, Alfred Lynn (I57)
 | 
| 1069 | son of John Alexander Wagner and Christeena Frederick | Wagner, Thomas Jefferson (I271)
 | 
| 1070 | son of John Blanton and Maxine Porter | Blanton, Lowell Thomas (I437)
 | 
| 1071 | son of John George Stuber and Minnie A. Rohm | Stuber, Ralph Vernon (I266)
 | 
| 1072 | son of John Marion Briggs and Catherine | Briggs, Samuel (I413)
 | 
| 1073 | son of John W. Davis and Ora Holgbrink | Davis, Donald Allen (I52)
 | 
| 1074 | son of John Whitely and Christiana Hall | Whiteley, Joseph (I419)
 | 
| 1075 | son of John Wineland and Mary Elder | Wineland, Jonathan (I203)
 | 
| 1076 | son of Jonathan Gibson and Elizabeth Morris | Gibson, Frank E. (I390)
 | 
| 1077 | Son of Joseph and Margaret (Nosafarest). Resident of Bell Coulee and father of Mrs ER Canen. | Bollinger, Daniel (I41)
 | 
| 1078 | son of Joseph Bollinger and Margaret Rebecca Hosafoore/Hessoface | Bollinger, Daniel (I41)
 | 
| 1079 | son of Joseph Effenberger and Anna Meininger | Effenberger, William Henry (I213)
 | 
| 1080 | son of Joseph Henry Hill and Eda A. Grogg | Hill, John Henry “Jack” (I249)
 | 
| 1081 | son of Joseph L. Dusseau and Celina LaFountain | Dusseau, Cornelius Joseph (I102)
 | 
| 1082 | son of Lester Eis and Mildred McFeeters | Eis, Paul (I322)
 | 
| 1083 | son of Levi Bryte Spencer and Grace Cecelia Guyer | Spencer, Cleopha (I160)
 | 
| 1084 | son of Louis Vernon Hogan and Lola Mae Frost | Hogan, Louis Vernon (I306)
 | 
| 1085 | son of Martin W. Winover and Anna Laura Bearley | Winover, Harry Martin (I299)
 | 
| 1086 | son of Milton Marquart and Deliah Redick | Marquart, Soloman George (I340)
 | 
| 1087 | son of Nelson George Williamson and Naomi Donelda Hammon | Williamson, Robert Nelson (I104)
 | 
| 1088 | son of Oden Maxwell Warren and Flossie Warden | Warren, Raymond Oden (I357)
 | 
| 1089 | son of Oliver Brandon Pierce and Mary Ann McCowen | Pierce, Hershel Dale (I392)
 | 
| 1090 | son of Otho Cresup Boren and Laura Belle Myers | Boren, Lieut Richard Pershing (I335)
 | 
| 1091 | son of Peter Hofferbert and Phillipina Phebe Wallis | Hofferbert, John Leonard (I438)
 | 
| 1092 | son of Peter Huffman and Barbara Peterson | Huffman, Amos (I420)
 | 
| 1093 | son of Pressly Sherrard and Minnie McDonald | Sherrard, Charles Roosevelt (I115)
 | 
| 1094 | son of Russell Edwin Guilford and Agnes Holbrook | Guilford, Merlin Francis (I220)
 | 
| 1095 | son of Theodore Collet and Josephine Mary Marshall | Collet, Joseph Theodore (I246)
 | 
| 1096 | son of Thomas Casselman and Hannah Knouse | Casselman, Jerome Franklin (I201)
 | 
| 1097 | son of Thomas Jefferson Harbaugh and Anna Scott | Harbaugh, Charles Alvin (I382)
 | 
| 1098 | son of William E. Harris and Livona A. Pendleton | Harris, Carroll W. (I304)
 | 
| 1099 | son of William Gideon Fenstermaker and Anna Elizabeth Root | Fenstermaker, Ora Gideon (I225)
 | 
| 1100 | son of William Guy Tooman and Mary Elizabeth Heffley | Tooman, Earl William (I327)
 | 
