Notes
Matches 601 to 650 of 1,169
| # | Notes | Linked to | 
|---|---|---|
| 601 | https://www.findagrave.com/memorial/48364650/mary-jane-schafer | Schafer, Mary Jane (I302)
 | 
| 602 | https://www.findagrave.com/memorial/49018184/daniel-howell-hampleman | Hempleman or Hampleman, Daniel Howell (I402)
 | 
| 603 | https://www.findagrave.com/memorial/49018212/sarah-hampleman Inscription w/o Daniel  | Fletcher, Sarah (I418)
 | 
| 604 | https://www.findagrave.com/memorial/49535056/margaret-foltz N of Rt.613, East of Drive, Row 2  | Baughman, Margaret Ann (I207)
 | 
| 605 | https://www.findagrave.com/memorial/49535057/samuel-w_-foltz N of Rt.613, East of Drive, Row 2  | Foltz, Samuel W. (I206)
 | 
| 606 | https://www.findagrave.com/memorial/49845496/angeline_elizabeth-starrett | Walker, Angeline Elizabeth (I568)
 | 
| 607 | https://www.findagrave.com/memorial/50379923/clair_daniel-schlosser Plot: Sec. Q, Lot 7, Grave 2 (Row 20)  | Slusser / Schlosser, Clair Daniel (I589)
 | 
| 608 | https://www.findagrave.com/memorial/50380746/arthur_henry-slusser | Slusser, Arthur Henry (I588)
 | 
| 609 | https://www.findagrave.com/memorial/50380747/dora_viola-slusser | Woodruff, Dora Viola (I599)
 | 
| 610 | https://www.findagrave.com/memorial/50786898/llewellyn-starrett | Starrett, Llewellyn (I497)
 | 
| 611 | https://www.findagrave.com/memorial/51037121/david_m-murray | Murray, David M. (I503)
 | 
| 612 | https://www.findagrave.com/memorial/51037690/william-murray | Murray, William (I502)
 | 
| 613 | https://www.findagrave.com/memorial/51037701/lavina-murray Buried under the name Murray.  | Morris, Lavina (I144)
 | 
| 614 | https://www.findagrave.com/memorial/51855251/etta_elizabeth-starrett | Foglesong, Etta (I570)
 | 
| 615 | https://www.findagrave.com/memorial/52124553/medora-wineland | Miller, Medora (I71)
 | 
| 616 | https://www.findagrave.com/memorial/53175283/ralph-george-waters Plot section Memories 4w  | Waters, Ralph George (I48)
 | 
| 617 | https://www.findagrave.com/memorial/53175297/mildred-m-waters Plot section Memories 4w  | Hiltner, Mildred (I47)
 | 
| 618 | https://www.findagrave.com/memorial/53381801/william-w-hartman | Hartman, William Wesley (I194)
 | 
| 619 | https://www.findagrave.com/memorial/53381817/zoe-hartman | Gander, Zoe (I451)
 | 
| 620 | https://www.findagrave.com/memorial/53382416/charles-harvey-slusser | Slusser, Charles Harvey (I431)
 | 
| 621 | https://www.findagrave.com/memorial/53382433/catharine-slusser | Morris, Catherine (I131)
 | 
| 622 | https://www.findagrave.com/memorial/53382444/martha_emaline-slusser | Slusser, Martha Emaline (I601)
 | 
| 623 | https://www.findagrave.com/memorial/53382679/john-slusser | Slusser, John (I430)
 | 
| 624 | https://www.findagrave.com/memorial/53382696/ellen-slusser | Morris, Ellen (I124)
 | 
| 625 | https://www.findagrave.com/memorial/53801301/melonie-sue-shellenbarger | Shellenbarger, Melonie Sue (I351)
 | 
| 626 | https://www.findagrave.com/memorial/53858447/raymond-oden-warren | Warren, Raymond Oden (I357)
 | 
| 627 | https://www.findagrave.com/memorial/54033579/john-dietrick-brecht | Brecht, John Detrick (I265)
 | 
| 628 | https://www.findagrave.com/memorial/55316856/richard-alexander | Alexander, Richard (I415)
 | 
| 629 | https://www.findagrave.com/memorial/55501626/george-hempleman | Hempleman, George Jr. (I86)
 | 
| 630 | https://www.findagrave.com/memorial/58627335/rosella-m-crowley Plot: Lawn AH  | Morris, Rosella (I374)
 | 
| 631 | https://www.findagrave.com/memorial/59188779/russell-g.-eck Section 18  | Eck, Russel George (I359)
 | 
| 632 | https://www.findagrave.com/memorial/59243869/shelva-jean-hiltner | Speiser, Shelva Jean (I76)
 | 
| 633 | https://www.findagrave.com/memorial/59307862/john-wesley-hiltner | Hiltner, John Wesley (I75)
 | 
| 634 | https://www.findagrave.com/memorial/59443646/paul-r.-brecht | Brecht, Paul Rolland (I329)
 | 
| 635 | https://www.findagrave.com/memorial/59443680/doris-l-brecht | Johnston, Doris Lee (I333)
 | 
| 636 | https://www.findagrave.com/memorial/59616553/hedwig-s-elton | Oesterreich, Hedwig S. "Hattie" (I80)
 | 
| 637 | https://www.findagrave.com/memorial/59716622/benjamin-foos-morris | Morris, Benjamin Foos (I145)
 | 
| 638 | https://www.findagrave.com/memorial/59716653/mary-morris | Ridley, Mary (I146)
 | 
| 639 | https://www.findagrave.com/memorial/59807428/rufina-morris Aged 64y, 22d  | Green, Rufina (I143)
 | 
| 640 | https://www.findagrave.com/memorial/59933184/mary_eliza-morris | McCarty, Mary Eliza (I575)
 | 
| 641 | https://www.findagrave.com/memorial/60504313/jean-arlene-hiltner | Hiltner, Jean Arlene (I56)
 | 
| 642 | https://www.findagrave.com/memorial/60619056/richard-c_-morris | Morris, Richard Corwin (I142)
 | 
| 643 | https://www.findagrave.com/memorial/60619121/malisa-morris | Bailey, Malissa (I436)
 | 
| 644 | https://www.findagrave.com/memorial/60619216/cindarilla-means | Morris, Cindarilla (I573)
 | 
| 645 | https://www.findagrave.com/memorial/60693641/nancy-a-krouse | Hartman, Nancy (I190)
 | 
| 646 | https://www.findagrave.com/memorial/60694014/josiah-k_(h)-krouse | Krouse, Josiah (I229)
 | 
| 647 | https://www.findagrave.com/memorial/6108914/rachel-henry headstone reads "wife of John Henry"  | Morris, Rachel (I133)
 | 
| 648 | https://www.findagrave.com/memorial/6109121/benjamin_f-morris Inscription aged 27y 10m Son of J. and M. Morris. Died in S----, Kansas  | Morris, Benjamin F. (I517)
 | 
| 649 | https://www.findagrave.com/memorial/6109122/james-morris | Morris, James (I136)
 | 
| 650 | https://www.findagrave.com/memorial/6109124/martha-morris | Henry, Martha (I137)
 | 
