Bracken County, Kentucky
County/Shire : Latitude: 38.7117016, Longitude: -84.05902900000001
Birth
		
    Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 24 Nov 1807 | I138 | |
| 2 | 14 Apr 1806 | I20 | |
| 3 | 7 Apr 1804 | I136 | |
| 4 | 24 Nov 1800 | I134 | |
| 5 | 11 Jan 1813 | I144 | |
| 6 | 20 Oct 1802 | I135 | |
| 7 | 18 Mar 1797 | I133 | |
| 8 | 1 Oct 1811 | I142 | 
