Clymer Cemetery, Mount Cory, Hancock County, Ohio
Notes:
http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=183091
Location : Latitude: 40.9502509, Longitude: -83.8734763
Burial
		
    Matches 1 to 25 of 25
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | I307 | ||
| 2 | I293 | ||
| 3 | I298 | ||
| 4 | I300 | ||
| 5 | I362 | ||
| 6 | I301 | ||
| 7 | I303 | ||
| 8 | I363 | ||
| 9 | I295 | ||
| 10 | I97 | ||
| 11 | I290 | ||
| 12 | I294 | ||
| 13 | I285 | ||
| 14 | I309 | ||
| 15 | I292 | ||
| 16 | I287 | ||
| 17 | I288 | ||
| 18 | I302 | ||
| 19 | I286 | ||
| 20 | I308 | ||
| 21 | I289 | ||
| 22 | I29 | ||
| 23 | I355 | ||
| 24 | I299 | ||
| 25 | 21 Dec 1925 | I354 | 
