Columbus Grove, Putnam County, Ohio
City/Town : Latitude: 40.9194961, Longitude: -84.05688959999998
Birth
		
Matches 1 to 17 of 17
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 17 Aug 1880 | I114 | |
| 2 | 7 Mar 1856 | I192 | |
| 3 | 1 Oct 1862 | I371 | |
| 4 | 17 Sep 1890 | I393 | |
| 5 | 7 Aug 1851 | I131 | |
| 6 | Nov 1878 | I505 | |
| 7 | 28 Sep 1835 | I119 | |
| 8 | 20 Jul 1879 | I376 | |
| 9 | 25 Jul 1849 | I124 | |
| 10 | 25 May 1868 | I373 | |
| 11 | 22 Jul 1847 | I123 | |
| 12 | 10 Dec 1838 | I121 | |
| 13 | 28 May 1877 | I375 | |
| 14 | 06 Oct 1840 | I90 | |
| 15 | 13 Mar 1857 | I450 | |
| 16 | 23 Jul 1875 | I585 | |
| 17 | 31 May 1868 | I598 | 
Death
		
Matches 1 to 13 of 13
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 08 Aug 1890 | I98 | |
| 2 | 23 Jul 1863 | I112 | |
| 3 | 6 Nov 1943 | I198 | |
| 4 | 14 Feb 1965 | I105 | |
| 5 | 25 May 1934 | I131 | |
| 6 | 31 Aug 1923 | I119 | |
| 7 | 11 Nov 1923 | I124 | |
| 8 | 16 Oct 1927 | I89 | |
| 9 | 27 Feb 1943 | I108 | |
| 10 | 24 Jan 1902 | I121 | |
| 11 | 11 Aug 1943 | I211 | |
| 12 | 25 Jun 1948 | I450 | |
| 13 | 13 Mar 1941 | I585 | 
