Continental, Putnam County, Ohio
City/Town : Latitude: 41.1003272, Longitude: -84.26633509999999
Birth
		
Matches 1 to 12 of 12
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 17 Feb 1921 | I316 | |
| 2 | 21 Jun 1939 | I116 | |
| 3 | 14 Mar 1922 | I53 | |
| 4 | 21 May 1906 | I656 | |
| 5 | 15 May 1923 | I242 | |
| 6 | 23 Feb 1920 | I339 | |
| 7 | 3 Dec 1921 | I341 | |
| 8 | 24 Oct 1923 | I343 | |
| 9 | 4 Sep 1930 | I252 | |
| 10 | 16 Aug 1904 | I259 | |
| 11 | 4 Nov 1926 | I250 | |
| 12 | 13 Aug 1929 | I104 | 
Death
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 15 Dec 2016 | I116 | |
| 2 | 17 Nov 1987 | I12 | |
| 3 | 17 Nov 2000 | I11 | |
| 4 | 25 Apr 1931 | I656 | |
| 5 | 1 Jul 1978 | I287 | |
| 6 | 1973 | I235 | 
Census
		
Matches 1 to 10 of 10
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 1950 | I251 | |
| 2 | 1940 | I237 | |
| 3 | 1950 | I237 | |
| 4 | 1950 | I240 | |
| 5 | 1940 | I311 | |
| 6 | 1940 | I233 | |
| 7 | 1940 | I227 | |
| 8 | 1950 | I227 | |
| 9 | 1940 | I247 | |
| 10 | 1950 | I247 | 
