Darke County, Ohio
County/Shire : Latitude: 40.1056572, Longitude: -84.6897495
Birth
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 23 Aug 1833 | I456 | |
| 2 | 17 Aug 1880 | I387 | 
Death
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 21 Jan 1888 | I403 | 
Marriage
		
    Matches 1 to 5 of 5
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Bollinger / Stonerock | 23 Mar 1879 | F23 | 
| 2 | Gibson / Morris | 23 Nov 1901 | F167 | 
| 3 | Morris / Kindell | 3 Dec 1902 | F166 | 
| 4 | Morris / Seitz | 3 Jul 1876 | F54 | 
| 5 | Pierce / Morris | 18 Oct 1905 | F168 | 
