Defiance, Defiance County, Ohio
City/Town : Latitude: 41.2844933, Longitude: -84.35578020000003
Birth
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 24 Jan 1950 | I323 | |
| 2 | 05 Oct 1873 | I17 | |
| 3 | 02 Feb 1883 | I15 | |
| 4 | 30 May 1937 | I76 | |
| 5 | 23 Aug 1899 | I48 | |
| 6 | 1 Jan 1887 | I599 | 
Death
		
Matches 1 to 24 of 24
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 6 Nov 2018 | I254 | |
| 2 | 2 Dec 2014 | I318 | |
| 3 | 2 Jun 1990 | I258 | |
| 4 | 29 Mar 2005 | I657 | |
| 5 | 23 Mar 2005 | I64 | |
| 6 | 16 Oct 2010 | I56 | |
| 7 | 14 Sep 1955 | I77 | |
| 8 | 09 Nov 2010 | I62 | |
| 9 | 31 Oct 2004 | I333 | |
| 10 | 10 Nov 2002 | I157 | |
| 11 | 14 Mar 1955 | I152 | |
| 12 | 9 Jan 1988 | I151 | |
| 13 | 3 Apr 1994 | I161 | |
| 14 | 12 Oct 1968 | I272 | |
| 15 | 18 Jan 2005 | I312 | |
| 16 | 3 Mar 1977 | I233 | |
| 17 | 1 Jul 2005 | I273 | |
| 18 | 01 Aug 2014 | I78 | |
| 19 | 5 Apr 1972 | I605 | |
| 20 | 3 Jan 1955 | I160 | |
| 21 | 20 Feb 1981 | I611 | |
| 22 | 17 Jan 2020 | I252 | |
| 23 | 19 Oct 2002 | I63 | |
| 24 | 29 Aug 1955 | I61 | 
Census
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 1950 | I249 | |
| 2 | 1950 | I313 | |
| 3 | 1950 | I242 | |
| 4 | 1950 | I63 | 
Naturalization
		
    Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Naturalization  | 
			Person ID | |
|---|---|---|---|
| 1 | 11 Oct 1879 | I3 | 
