Detroit, Wayne County, Michigan
City/Town : Latitude: 42.331427, Longitude: -83.0457538
Birth
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 21 Feb 1917 | I283 | |
| 2 | 14 May 1922 | I284 | 
Death
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 14 Dec 1978 | I369 | |
| 2 | 6 May 1959 | I275 | 
Census
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 1950 | I283 | |
| 2 | 1930 | I282 | |
| 3 | 1940 | I282 | |
| 4 | 1920 | I8 | 
