Findlay, Hancock County, Ohio
City/Town : Latitude: 41.04422, Longitude: -83.6499321
Birth
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 22 Jun 1921 | I307 | |
| 2 | 7 Sep 1871 | I382 | 
Death
		
Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 23 Aug 2018 | I307 | |
| 2 | 8 Dec 1997 | I293 | |
| 3 | 14 Aug 2021 | I348 | |
| 4 | 2 Sep 1966 | I225 | |
| 5 | 27 May 1978 | I303 | |
| 6 | 27 Apr 1984 | I290 | |
| 7 | 30 Dec 1970 | I286 | 
Census
		
    Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 1950 | I298 | 
