Hancock County, Ohio
County/Shire : Latitude: 41.0273131, Longitude: -83.6773928
Birth
		
Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 23 Nov 1926 | I344 | |
| 2 | 20 Aug 1902 | I293 | |
| 3 | 4 Sep 1928 | I296 | |
| 4 | 22 Nov 1933 | I309 | |
| 5 | 3 Jun 1918 | I292 | |
| 6 | 29 Jun 1873 | I222 | |
| 7 | 7 Apr 1864 | I223 | |
| 8 | 29 Nov 1859 | I150 | |
| 9 | 19 Dec 1925 | I354 | 
Death
		
Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 19 Aug 1973 | I298 | |
| 2 | 12 Jan 1951 | I285 | |
| 3 | 25 Feb 1934 | I309 | |
| 4 | 16 Jul 1986 | I351 | |
| 5 | 30 Nov 1982 | I345 | |
| 6 | 27 Jun 1949 | I223 | |
| 7 | 20 Dec 1925 | I354 | 
Marriage
		
    Matches 1 to 3 of 3
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Eck / Hall | 10 Nov 1952 | F156 | 
| 2 | Mullin / Schafer | 30 Nov 1953 | F123 | 
| 3 | Schafer / Headington | 11 Sep 1950 | F122 | 
