Indiana
State/Province : Latitude: 40.2671941, Longitude: -86.1349019
Birth
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 27 Jul 1822 | I442 | 
Marriage
		
    Matches 1 to 7 of 7
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Boren / Brecht | 16 Nov 1940 | F143 | 
| 2 | Effenberger / Hiltner | 12 Mar 1925 | F79 | 
| 3 | Freeman / Brecht | 17 May 1949 | F144 | 
| 4 | Harper / Freeman | 1961 | F145 | 
| 5 | Morris / Irwin | 18 Nov 1840 | F199 | 
| 6 | Stuber / Schafer | 10 May 1934 | F112 | 
| 7 | Tooman / Brecht | 1 Apr 1935 | F139 | 
