Lucas County, Ohio
County/Shire : Latitude: 41.6894388, Longitude: -83.3789389
Birth
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 26 Mar 1919 | I74 | 
Death
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 8 Nov 1940 | I95 | |
| 2 | 24 Jul 1997 | I261 | 
Marriage
		
    Matches 1 to 4 of 4
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Eck / Freeman | 9 Nov 1943 | F192 | 
| 2 | Hogan / Harris | 29 Jul 1952 | F130 | 
| 3 | Horak / Hiltner | 13 Apr 1944 | F30 | 
| 4 | Wilson / Hiltner | 23 Nov 1940 | F34 | 
