Monroe Township, Putnam County, Ohio
Location : Latitude: 41.1195894, Longitude: -84.29107590000001
Birth
		
Matches 1 to 14 of 14
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 5 Jan 1904 | I260 | |
| 2 | 11 Sep 1869 | I105 | |
| 3 | 16 May 1874 | I108 | |
| 4 | 28 Nov 1870 | I106 | |
| 5 | 8 Dec 1858 | I210 | |
| 6 | 20 Sep 1877 | I100 | |
| 7 | 11 Jun 1897 | I267 | |
| 8 | 10 Dec 1903 | I272 | |
| 9 | 29 Apr 1899 | I269 | |
| 10 | 1 Jul 1901 | I270 | |
| 11 | 25 Mar 1900 | I268 | |
| 12 | 17 Sep 1891 | I589 | |
| 13 | 5 Jul 1896 | I247 | |
| 14 | 26 Dec 1847 | I465 | 
Census
		
    Matches 1 to 23 of 23
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 1900 | I16 | |
| 2 | 1930 | I15 | |
| 3 | 1930 | I152 | |
| 4 | 1940 | I152 | |
| 5 | 1900 | I149 | |
| 6 | 1910 | I149 | |
| 7 | 1900 | I96 | |
| 8 | 1910 | I96 | |
| 9 | 1920 | I96 | |
| 10 | 1920 | I28 | |
| 11 | 1910 | I38 | |
| 12 | 1940 | I262 | |
| 13 | 1920 | I235 | |
| 14 | 1930 | I272 | |
| 15 | 1930 | I233 | |
| 16 | 1920 | I268 | |
| 17 | 1940 | I115 | |
| 18 | 1930 | I160 | |
| 19 | 1940 | I160 | |
| 20 | 1920 | I227 | |
| 21 | 1930 | I271 | |
| 22 | 1940 | I271 | |
| 23 | 1900 | I222 | 
