North Creek, Putnam County, Ohio
Location : Latitude: 41.146438, Longitude: -84.21938979999999
Birth
		
Matches 1 to 20 of 20
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 30 Nov 1922 | I330 | |
| 2 | 24 Nov 1924 | I331 | |
| 3 | 16 Sep 1917 | I328 | |
| 4 | 26 Jan 1919 | I248 | |
| 5 | 30 Jan 1932 | I64 | |
| 6 | 03 Mar 1935 | I56 | |
| 7 | 10 Jun 1936 | I75 | |
| 8 | 08 Mar 1913 | I82 | |
| 9 | 27 Aug 1914 | I1 | |
| 10 | 19 Feb 1922 | I661 | |
| 11 | 7 Aug 1903 | I158 | |
| 12 | 11 Aug 1882 | I36 | |
| 13 | 20 Feb 1906 | I239 | |
| 14 | 15 Jul 1904 | I649 | |
| 15 | 12 Dec 1871 | I33 | |
| 16 | 13 Jul 1884 | I37 | |
| 17 | 3 Aug 1921 | I654 | |
| 18 | 17 Aug 1891 | I262 | |
| 19 | 19 Sep 1867 | I30 | |
| 20 | 20 Aug 1895 | I235 | 
Death
		
    Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 05 Sep 1954 | I16 | |
| 2 | 6 Jan 2011 | I661 | |
| 3 | 10 Oct 1902 | I18 | |
| 4 | 3 Aug 1970 | I649 | |
| 5 | 26 Oct 1955 | I35 | |
| 6 | 01 Sep 1903 | I37 | |
| 7 | 28 Aug 2014 | I654 | |
| 8 | 01 Jan 1903 | I19 | |
| 9 | 27 Feb 2011 | I67 | 
