Ohio
State/Province : Latitude: 40.4172871, Longitude: -82.90712300000001
Birth
Matches 1 to 50 of 82
Death
		
    Matches 1 to 12 of 12
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 28 Jul 2014 | I305 | |
| 2 | 31 Jan 1863 | I187 | |
| 3 | 21 Aug 1905 | I216 | |
| 4 | 25 Nov 2014 | I319 | |
| 5 | 7 Feb 1896 | I145 | |
| 6 | 14 Nov 1891 | I138 | |
| 7 | 3 Sep 1903 | I72 | |
| 8 | 10 Oct 2011 | I242 | |
| 9 | 9 Nov 1900 | I269 | |
| 10 | 11 Feb 2006 | I347 | |
| 11 | 16 Dec 1876 | I209 | |
| 12 | 23 Aug 1927 | I355 | 
