Pike Township, Madison County, Ohio
Location : Latitude: 40.07305660000001, Longitude: -83.4536844
Census
		
    Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 1860 | I23 | |
| 2 | 1870 | I425 | |
| 3 | 1880 | I425 | |
| 4 | 1850 | I424 | |
| 5 | 1850 | I165 | |
| 6 | 1860 | I165 | |
| 7 | 1850 | I427 | |
| 8 | 1870 | I427 | 
