South Charleston, Clark County, Ohio
City/Town : Latitude: 39.8253378, Longitude: -83.63436719999999
Birth
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 13 Aug 1827 | I406 | |
| 2 | 5 Apr 1813 | I400 | |
| 3 | 22 Oct 1821 | I403 | |
| 4 | 11 May 1812 | I21 | |
| 5 | 1 Jan 1817 | I169 | |
| 6 | 9 Feb 1814 | I139 | 
Death
		
Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 11 Sep 1857 | I118 | |
| 2 | 1 Mar 1853 | I422 | |
| 3 | 1870 | I23 | |
| 4 | 30 Jan 1889 | I397 | |
| 5 | 1842 | I24 | |
| 6 | 12 Jun 1853 | I86 | |
| 7 | 6 Aug 1885 | I414 | |
| 8 | 20 Dec 1862 | I117 | |
| 9 | 1829 | I22 | 
