Search Results
Matches 1 to 6 of 6 for Last Name equals FRANCE AND Tree equals Hiltner
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | France, Charles A. | I369 | b. 21 Oct 1952 | |
| 2 | France, Charles Jackson "Jack" | I283 | b. 21 Feb 1917 | Detroit, Wayne County, Michigan |
| 3 | France, John Marshall | I368 | b. 1948 | Idaho |
| 4 | France, Robert | I284 | b. 14 May 1922 | Detroit, Wayne County, Michigan |
| 5 | France, Robert Jackson | I367 | b. 17 Mar 1947 | Michigan |
| 6 | France, Walter Hamilton | I282 | b. 2 Mar 1891 | Michigan |




