Notes
Matches 751 to 800 of 3,441
| # | Notes | Linked to | 
|---|---|---|
| 751 | https://www.findagrave.com/memorial/103229319/velma-c-dean | Shields, Velma C. (I275)
 | 
| 752 | https://www.findagrave.com/memorial/103238451/adelaide-mickey Block 28, Lot 00082  | Mickey, Adelaide (I350)
 | 
| 753 | https://www.findagrave.com/memorial/103238502/evelyn-m-mickey Block 28, Lot 00082  | Mickey, Evelyn M. (I352)
 | 
| 754 | https://www.findagrave.com/memorial/103238514/veva-m-mickey Block 28, Lot 00082  | Mickey, Vera (I351)
 | 
| 755 | https://www.findagrave.com/memorial/103238756/oren-cecil-mickey Block 38, Sec: A, Lot 509  | Mickey, Oren Cecil (I347)
 | 
| 756 | https://www.findagrave.com/memorial/103238766/elsie-margaret-mickey Block 38, Sec: A, Lot 509  | McKeown, Elsie Margaret (I346)
 | 
| 757 | https://www.findagrave.com/memorial/103337650/david-nathaniel-haney | Haney, David Nathaniel (I247)
 | 
| 758 | https://www.findagrave.com/memorial/103337739/martha-jane-haney | Bosley, Martha Jane (I248)
 | 
| 759 | https://www.findagrave.com/memorial/103461079/gary-wayne-pitcher | Pitcher, Gary Wayne (I1090)
 | 
| 760 | https://www.findagrave.com/memorial/103461539/thomas-william-pitcher | Pitcher, Thomas William (I1089)
 | 
| 761 | https://www.findagrave.com/memorial/103462021/alpha-ottis-pitcher | Pitcher, Alpha Ottis (I1088)
 | 
| 762 | https://www.findagrave.com/memorial/103462185/ada-fern-pitcher | Chestnut, Ada Fern (I1087)
 | 
| 763 | https://www.findagrave.com/memorial/103771507/alan-blair-gish 151-H  | Gish, Alan Blair (I1200)
 | 
| 764 | https://www.findagrave.com/memorial/103944098/james-edwin-turner | Turner, James Edwin (I1157)
 | 
| 765 | https://www.findagrave.com/memorial/104146416/ruth-racheal-nighswonger | Dunham, Ruth Rachael (I1554)
 | 
| 766 | https://www.findagrave.com/memorial/104147074/harold-nighswonger | Nighswonger, Harold Raymond (I1549)
 | 
| 767 | https://www.findagrave.com/memorial/10450752/clayton-j-trent | Trent, Clayton J. (I1247)
 | 
| 768 | https://www.findagrave.com/memorial/104776648/mary-lena-johnson Sheltering Trees, Map 4, Lot 1986, Space 2  | Glasgow, Mary Lena (I770)
 | 
| 769 | https://www.findagrave.com/memorial/104784098/ella-rachael-adams Plot: 903 F  | Adams, Ella Rachael (I583)
 | 
| 770 | https://www.findagrave.com/memorial/104784258/ida-pearl-adams Plot 637 H  | Adams, Ida Pearl (I579)
 | 
| 771 | https://www.findagrave.com/memorial/104784366/james-moore-adams Plot: 637 G  | Adams, James Moore (I576)
 | 
| 772 | https://www.findagrave.com/memorial/104784569/james-renwick-adams Plot 637 F  | Adams, James Renwick (I580)
 | 
| 773 | https://www.findagrave.com/memorial/104784889/mary-rebecca-adams Plot: 903 H  | Adams, Mary Rebecca (I577)
 | 
| 774 | https://www.findagrave.com/memorial/105001363/ila-belle-mckee Fond Remembrance, Map 11, Lot 1575, Space 2.  | Perkins, Ila Belle (I991)
 | 
| 775 | https://www.findagrave.com/memorial/105278970/adam-walkinshaw | Walkinshaw, Adam (I386)
 | 
| 776 | https://www.findagrave.com/memorial/105281626/lemuel-walkinshaw | Walkinshaw, Lemuel (I387)
 | 
| 777 | https://www.findagrave.com/memorial/105500404/mildred-alliene-shields | McEwen, Mildred Alliene (I1646)
 | 
| 778 | https://www.findagrave.com/memorial/105503465/sarah-ellen-emmett | Emmett, Sarah Ellen (I503)
 | 
| 779 | https://www.findagrave.com/memorial/105646446/margaret-r-hughes Section 26  | Sunthimer, Margaret (I1696)
 | 
| 780 | https://www.findagrave.com/memorial/106113178/james-ulrich-mckeown Lot number 89, plot 1  | McKeown, James Ulrich (I308)
 | 
| 781 | https://www.findagrave.com/memorial/106113361/margaret-jane-mckeown Lot number 89, plot 2  | Pinkerton, Margaret Jane (I343)
 | 
| 782 | https://www.findagrave.com/memorial/106116089/alexander-mckeown Lot 90, Plot #1  | McKeown, Alexander (I304)
 | 
| 783 | https://www.findagrave.com/memorial/106116259/jennie-mckeown Lot 90 plot #2  | Clark, Jennie N. (I305)
 | 
| 784 | https://www.findagrave.com/memorial/106117884/hanna-jane-mckeown | Alexander, Hannah Jane (I306)
 | 
| 785 | https://www.findagrave.com/memorial/10616197/mary-ruth-shields Plot: Blk-A, Lot 41 Sp 7  | Leake, Mary Ruth (I1847)
 | 
| 786 | https://www.findagrave.com/memorial/10616198/russell-william-shields Block A, Lot 41, Space B  | Shields, Russell William (I1644)
 | 
| 787 | https://www.findagrave.com/memorial/106183803/mary-rosa-mckeown Lot 90, plot 10  | McKeown, Mary Rosa (I309)
 | 
| 788 | https://www.findagrave.com/memorial/106194278/henry-elliott-mckeown Lot 90, #3  | McKeown, Henry Elliott (I310)
 | 
| 789 | https://www.findagrave.com/memorial/106194379/josephine-susan-mckeown Lot 90, #4  | Stoops, Josephine Susan (I311)
 | 
| 790 | https://www.findagrave.com/memorial/106723051/david-o-broughton Block 80, Lot 3, Space 2  | Broughton, David O'Dell (I1758)
 | 
| 791 | https://www.findagrave.com/memorial/106824890/hannah-moore-heasty Plot: 903 A  | Adams, Hannah Moore (I581)
 | 
| 792 | https://www.findagrave.com/memorial/106853605/george-a.-dean | Dean, George Ablather (I171)
 | 
| 793 | https://www.findagrave.com/memorial/106987849/eleanor-r-pearson | Gulick, Eleanor Ruth (I815)
 | 
| 794 | https://www.findagrave.com/memorial/107014032/james-cameron-glasgow Section 8  | Glasgow, James Cameron (I742)
 | 
| 795 | https://www.findagrave.com/memorial/107014090/anna-rebecca-glasgow Section 8  | Meyers, Rebecca Ann (I728)
 | 
| 796 | https://www.findagrave.com/memorial/107014140/jane-florence-glasgow Section 8  | Glasgow, Jane Florence (I744)
 | 
| 797 | https://www.findagrave.com/memorial/107014191/mary-arabelle-glasgow Section 8  | Glasgow, Mary Arabella (I743)
 | 
| 798 | https://www.findagrave.com/memorial/107044138/elmer-a-pearson | Pearson, Elmer Allen (I926)
 | 
| 799 | https://www.findagrave.com/memorial/107135985/alfreda-rose-gulick | Glasgow, Alfreda Rose (I812)
 | 
| 800 | https://www.findagrave.com/memorial/10722974/jessie-mae-nighswonger | Whitmore, Jessie Mae (I1573)
 | 
