Statistics
Description | Quantity |
---|---|
Total Individuals | 1,806 |
Total Males | 933 (51.66%) |
Total Females | 868 (48.06%) |
Total Unknown Gender | 5 (0.28%) |
Total Living | 9 |
Total Families | 749 |
Total Unique Surnames | 618 |
Total Photos | 496 |
Total Documents | 18 |
Total Headstones | 362 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 48 |
Average Lifespan1 | 72 years, 259 days |
Earliest Birth (John Glasgow) | 10 Apr 1767 |
Longest Lived1 | Age |
---|---|
Roy Raymond Rhoades | 106 years 337 days |
Celia L. Crawford | 105 years 175 days |
Marjorie Grace Horton | 103 years 190 days |
Ruth Mulholland | 103 years 144 days |
Robert Nighswonger | 102 years 362 days |
Rose J. Logan | 103 years |
Elizabeth Jeanette Dugan | 103 years |
Mary Elizabeth Rieman | 102 years 283 days |
Laura Elliott | 102 years 197 days |
Phillip Ray Carter | 102 years 102 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree