Family: Arthur George Caskey / Caroline "Carrie" Klufa (F738)
m. 24 Jun 1908
Drag or scroll to see more of the chart.




![]() | Isaac Beniah Caskey![]() ![]() |
![]() | Nancy Eleanor Andrews![]() ![]() |
![]() | Samuel James Caskey![]() ![]() |
![]() | Catherine Rosanna "Rose" Caskey![]() ![]() |
![]() | Mary Isabelle Caskey![]() ![]() |
![]() | Margaret Anna Caskey![]() ![]() |
![]() | Edith Eleanor Ada Caskey![]() ![]() |
![]() | Clyde John Caskey![]() ![]() |
![]() | William Caskey![]() |
![]() | Joseph Caskey![]() ![]() |
![]() | Albert Benian Caskey![]() ![]() |
![]() | Glenn Andrews Caskey![]() ![]() |
![]() | Jane Elizabeth Caskey![]() ![]() |
![]() | Arthur George Caskey![]() ![]() |
Caroline "Carrie" Klufa![]() |
Ruth Leona Caskey![]() ![]() |
Eugene Eldon "Gene" Caskey![]() ![]() |
Thelma June Caskey![]() ![]() |
Lorene May "Lori" Caskey![]() ![]() |
Lawrence Lowell "Larry" Caskey![]() ![]() |