Arapahoe, Furnas County, Nebraska
City/Town : Latitude: 40.3062583, Longitude: -99.8977954
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Jun 1912 | I493 | |
| 2 | 29 Mar 1921 | I495 | |
| 3 | 7 Mar 1924 | I1729 | |
| 4 | 8 Mar 1892 | I498 | |
| 5 | 12 Apr 1912 | I487 | |
| 6 | 18 Jan 1922 | I1723 | |
| 7 | 2 Feb 1910 | I1719 | |
| 8 | 1 Aug 1917 | I1721 | |
| 9 | 1 Nov 1919 | I1722 | |
| 10 | 19 May 1924 | I1724 | |
| 11 | 4 Dec 1899 | I1712 | |
| 12 | 15 Oct 1897 | I1710 | |
| 13 | 22 Nov 1898 | I1711 | |
| 14 | 1 Mar 1934 | I1727 | |
| 15 | 28 Feb 1921 | I482 | |
| 16 | 11 Feb 1903 | I507 | |
| 17 | 28 Nov 1912 | I486 | |
| 18 | 3 Aug 1918 | I491 | |
| 19 | 16 Jan 1921 | I505 | |
| 20 | 9 Oct 1898 | I1705 | |
| 21 | 25 Mar 1925 | I1759 |
Death
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Oct 1951 | I922 | |
| 2 | 24 Sep 1956 | I923 | |
| 3 | 9 Nov 1946 | I1683 | |
| 4 | 18 Jun 1911 | I1675 | |
| 5 | 17 Aug 1900 | I1712 | |
| 6 | 13 Dec 1995 | I1714 | |
| 7 | 15 Oct 1897 | I1710 | |
| 8 | 24 Nov 1898 | I1711 | |
| 9 | 27 Jun 1949 | I1678 | |
| 10 | 13 Nov 1911 | I933 | |
| 11 | 20 Nov 1968 | I1679 | |
| 12 | 28 Jan 1935 | I55 | |
| 13 | 29 Jan 1926 | I1815 | |
| 14 | 6 Jan 1961 | I469 | |
| 15 | 4 Oct 1974 | I478 | |
| 16 | 7 Apr 1938 | I477 | |
| 17 | 2 Jul 1983 | I471 | |
| 18 | 28 Mar 1941 | I56 | |
| 19 | 11 Dec 1969 | I473 | |
| 20 | 23 Jul 1987 | I485 | |
| 21 | 23 Dec 1967 | I1716 |
Census
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I500 | |
| 2 | 1940 | I500 | |
| 3 | 1940 | I504 | |
| 4 | 1940 | I1683 | |
| 5 | 1940 | I508 | |
| 6 | 1930 | I506 | |
| 7 | 1940 | I506 | |
| 8 | 1900 | I1674 | |
| 9 | 1910 | I1674 | |
| 10 | 1930 | I477 | |
| 11 | 1910 | I56 | |
| 12 | 1920 | I56 | |
| 13 | 1930 | I56 | |
| 14 | 1940 | I56 | |
| 15 | 1900 | I1700 |
