Billings, Noble County, Oklahoma
County/Shire : Latitude: 36.5289239, Longitude: -97.4439362
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Aug 1897 | I1170 | |
| 2 | 18 Jul 1918 | I553 | |
| 3 | 2 Jul 1910 | I995 | |
| 4 | 10 Feb 1907 | I993 | |
| 5 | 12 Aug 1903 | I644 | |
| 6 | 10 Aug 1927 | I550 | |
| 7 | 24 Jan 1908 | I1122 | |
| 8 | 28 Dec 1915 | I1125 | |
| 9 | 22 Nov 1909 | I1123 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Oct 1919 | I421 | |
| 2 | 22 Jul 1940 | I546 | |
| 3 | 6 Jun 1945 | I441 | |
| 4 | 26 Feb 1910 | I439 |
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I444 | |
| 2 | 1930 | I639 | |
| 3 | 1910 | I64 | |
| 4 | 1930 | I559 | |
| 5 | 1940 | I559 |
