Cottage Grove, Lane County, Oregon
City/Town : Latitude: 43.797623, Longitude: -123.05952460000003
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Jan 1918 | I1087 | |
| 2 | 28 May 1915 | I1088 | |
| 3 | 16 May 1954 | I1090 | |
| 4 | 10 Aug 1942 | I1089 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1993 | I1087 | |
| 2 | 28 May 1948 | I1086 | |
| 3 | 10 Feb 2001 | I1088 | |
| 4 | 21 Aug 1973 | I1090 | |
| 5 | 21 Aug 1973 | I1089 | |
| 6 | 8 Feb 1958 | I1073 |
