Covenanter Cemetery, Clarinda, Page County, Iowa
Location : Latitude: 40.68780, Longitude: -95.06810
Media
| Headstones | Caskey, Alexander | |
| Caskey. Catherine MaWhinney | ||
| Caskey, Elizabeth and Robert | ||
| Caskey, Elizabeth and Robert | ||
| Caskey, infant daughter | ||
| Caskey, J Arthur | ||
| Caskey, James 1802-1894 | ||
| Caskey, James 1874-1890 | ||
| Caskey, James M. and Ellen | ||
| Caskey, Joseph F. and Mary A. | ||
| Caskey, L. Stewart and Grace M. | ||
| Caskey, W. Howard and Mary M. | ||
| Covenanter Cemetery sign | ||
| Covenanter Cemetery | ||
| Covenanter Church | ||
| Glasgow, Grace Mae Brown 1886-1954 | ||
| Glasgow, John C. and Mary E. Plot: Plot: Lot 92, Plot 7 | ||
| Glasgow, John Frederick and Grace May Brown | ||
| McKeown, Alexander family | ||
| McKeown, Alexander and family | ||
| McKeown, Alexander 1830-1916 | ||
| McKeown, Hazel and Jennie: children of HE, JS | ||
| McKeown, Grace J. | ||
| McKeown, Henry Elliott | ||
| McKeown, James U. and Margaret Jane Pinkerton Plot: Plot number 89 | ||
| McKeown, James U, Margaret J | ||
| McKeown, Jennie Clark | ||
| Covenanter Cemetery info (a) "Covenanter Cemetery Families with Obituaries and Pictures of those buried there." Compiled by Phyllis (Dunn) Fulk and Elizabeth (Huggins) McCalla Self-Published, Clarinda, IA. 1996, with Index. 340pp; 8 1/2x11, paper. | ||
| McKeown, Josephine Stoops | ||
| McKeown, Alexander, Jennie Clark, Josephine | ||
| Covenanter Cemetery info (b) "Covenanter Cemetery Families with Obituaries and Pictures of those buried there." Compiled by Phyllis (Dunn) Fulk and Elizabeth (Huggins) McCalla Self-Published, Clarinda, IA. 1996, with Index. 340pp; 8 1/2x11, paper. | ||
| McKeown, Mary Rosa | ||
| Covenanter Cemetery info (c) "Covenanter Cemetery Families with Obituaries and Pictures of those buried there." Compiled by Phyllis (Dunn) Fulk and Elizabeth (Huggins) McCalla Self-Published, Clarinda, IA. 1996, with Index. 340pp; 8 1/2x11, paper. | ||
| McKeown, Nina Margaret (married name Lewis) | ||
| Covenanter Cemetery info (d) "Covenanter Cemetery Families with Obituaries and Pictures of those buried there." Compiled by Phyllis (Dunn) Fulk and Elizabeth (Huggins) McCalla Self-Published, Clarinda, IA. 1996, with Index. 340pp; 8 1/2x11, paper. | ||
| McKeown, R Lee son of JU, MJ | ||
| Covenanter Cemetery info (e) "Covenanter Cemetery Families with Obituaries and Pictures of those buried there." Compiled by Phyllis (Dunn) Fulk and Elizabeth (Huggins) McCalla Self-Published, Clarinda, IA. 1996, with Index. 340pp; 8 1/2x11, paper. | ||
| Glasgow, John Frederick | ||
| Covenanter Cemetery info (f) "Covenanter Cemetery Families with Obituaries and Pictures of those buried there." Compiled by Phyllis (Dunn) Fulk and Elizabeth (Huggins) McCalla Self-Published, Clarinda, IA. 1996, with Index. 340pp; 8 1/2x11, paper. | ||
| Walkinshaw, Hugh and Elizabeth Glasgow Plot: Lot 93, #1 | ||
| Taggart, Sarah Plot: Lot 68, Plot #4 | ||
| Stevenson, James and Mabel Walkinshaw Plot: Lot 57, #6 | ||
| Stevenson, James and Mabel Walkinshaw Plot: Lot 57, #7 | ||
| McKeown, Henry Elliott Plot: Lot 90, #3 | ||
| Glasgow, Wm K and Margaret Morgan Plot: Lot 68, #1 | ||
| Glasgow, Elias Thomas Plot: Lot 68, #3 | ||
| Caskey, Jane Dunn 20230605.jpg Plot: Lot 13, #9 | ||
| Brown, Joseph 20230605.jpg Plot: Lot 13, #11 | ||
| Brown, Catherine E 20230605.jpg Plot: Lot 13, #10 | ||
| Blair Plot: Lot 14 | ||
| Blair, Catherine Plot: Lot 14, #3 | ||
| Blair, Mabel J. Plot: Lot 14, #5 | ||
| Brown, Mary Jane "Jennie" Plot: Lot 14, #2 | ||
| Blair, Mildred B. Plot: Lot 14 | ||
| Blair, Wm Plot: Lot 14, #1 | ||
| Brown, Wm Clyde Plot: Lot 13, #1 | ||
| Brown, Sampson and William 20230605.jpg Plot: Lot 13, #7 | ||
| Brown, Jane Wallace and John Plot: lot 13, #3 | ||
| Brown, John and Margaret Plot: Lot 13, #5 and 6 | ||
| Covenanter Church Cemetery Paul R. Sarrett, Jr. |
Burial
Matches 1 to 50 of 60
