Des Moines, Polk County, Iowa
City/Town : Latitude: 41.6005448, Longitude: -93.60910639999997
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Jan 1934 | I913 | |
| 2 | 8 Mar 1923 | I896 | |
| 3 | 9 Aug 1921 | I894 | |
| 4 | 16 Feb 1918 | I893 | |
| 5 | 20 Apr 1927 | I900 | |
| 6 | 14 Apr 1924 | I899 | |
| 7 | 29 Jun 1922 | I902 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Dec 1942 | I911 | |
| 2 | 1 Feb 1934 | I913 | |
| 3 | 21 Dec 1979 | I1284 | |
| 4 | 18 Jan 1981 | I349 | |
| 5 | 2 Nov 1994 | I903 | |
| 6 | 5 Mar 1946 | I1208 | |
| 7 | 18 Jan 1933 | I184 | |
| 8 | 7 Mar 1957 | I346 | |
| 9 | 17 Aug 1940 | I350 | |
| 10 | 2 Aug 2003 | I352 | |
| 11 | 15 Nov 1976 | I347 | |
| 12 | 4 Dec 1972 | I912 |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I911 | |
| 2 | 1940 | I911 | |
| 3 | 1925 | I889 | |
| 4 | 1930 | I889 | |
| 5 | 1920 | I886 | |
| 6 | 1950 | I1183 | |
| 7 | 1930 | I347 |
