Kansas
State/Province : Latitude: 39.011902, Longitude: -98.48424649999998
Birth
Matches 1 to 50 of 65
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Mar 1909 | I1440 | |
| 2 | 1884 | I1386 | |
| 3 | 31 Jan 1888 | I449 | |
| 4 | 1886 | I611 | |
| 5 | 29 Dec 1923 | I997 | |
| 6 | 1916 | I540 | |
| 7 | 26 Dec 1895 | I1841 | |
| 8 | 17 Aug 1894 | I1396 | |
| 9 | 28 Mar 1888 | I1393 | |
| 10 | 1 Apr 1897 | I552 | |
| 11 | 1893 | I1395 | |
| 12 | 10 Jan 1914 | I1516 | |
| 13 | 12 Jul 1907 | I1555 | |
| 14 | Abt 1887 | I1186 | |
| 15 | 4 Nov 1892 | I1406 | |
| 16 | 13 Jun 1917 | I1527 | |
| 17 | 5 May 1920 | I1528 | |
| 18 | 22 May 1894 | I1515 | |
| 19 | 27 May 1905 | I1101 | |
| 20 | 3 Sep 1895 | I1385 | |
| 21 | 10 Dec 1886 | I1388 | |
| 22 | 6 Apr 1909 | I864 | |
| 23 | 23 Apr 1897 | I1457 | |
| 24 | 15 Jul 1918 | I1774 | |
| 25 | 30 May 1899 | I454 | |
| 26 | 14 May 1879 | I1640 | |
| 27 | 25 Sep 1895 | I554 | |
| 28 | 20 Jun 1907 | I1512 | |
| 29 | 4 Oct 1904 | I281 | |
| 30 | 19 Sep 1927 | I538 | |
| 31 | 30 Dec 1905 | I1454 | |
| 32 | 14 Mar 1913 | I1261 | |
| 33 | 1891 | I613 | |
| 34 | 29 Jan 1908 | I1463 | |
| 35 | 1874 | I224 | |
| 36 | 7 Oct 1886 | I184 | |
| 37 | 3 Jun 1901 | I616 | |
| 38 | 11 Mar 1925 | I615 | |
| 39 | 6 Jun 1884 | I602 | |
| 40 | 17 May 1895 | I273 | |
| 41 | 20 Dec 1933 | I1262 | |
| 42 | 9 Dec 1902 | I1434 | |
| 43 | 1907 | I1435 | |
| 44 | 6 Jul 1884 | I1426 | |
| 45 | 3 Nov 1908 | I1548 | |
| 46 | 28 Dec 1901 | I1445 | |
| 47 | 2 Mar 1904 | I1446 | |
| 48 | 9 Aug 1918 | I1453 | |
| 49 | 25 Nov 1890 | I1410 | |
| 50 | Nov 1898 | I1736 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Dec 1974 | I577 | |
| 2 | 19 Feb 1992 | I1584 | |
| 3 | 2 Feb 1965 | I1429 | |
| 4 | 15 Jan 1986 | I277 |
