Los Angeles, Los Angeles County, California
City/Town : Latitude: 34.0522342, Longitude: -118.2436849
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Nov 1907 | I1599 | |
| 2 | 16 Aug 1935 | I1606 | |
| 3 | 1 May 1942 | I1609 | |
| 4 | 19 Jan 1906 | I1598 | |
| 5 | 30 Aug 1880 | I1369 | |
| 6 | 23 Aug 1909 | I1600 | |
| 7 | 10 Jan 1953 | I1488 | |
| 8 | 14 May 1915 | I1484 | |
| 9 | 2 Aug 1884 | I1367 | |
| 10 | 6 Nov 1916 | I1470 | |
| 11 | 22 Jan 1923 | I1476 | |
| 12 | 18 Oct 1882 | I1371 | |
| 13 | 14 Jun 1907 | I1466 | |
| 14 | 10 Oct 1898 | I1358 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Jan 1899 | I718 | |
| 2 | 10 Jul 2018 | I1490 | |
| 3 | 13 Mar 1903 | I714 | |
| 4 | 29 Aug 1925 | I1370 | |
| 5 | 20 Sep 1935 | I1371 | |
| 6 | 10 Feb 1913 | I715 | |
| 7 | 5 Feb 1904 | I671 | |
| 8 | 17 Dec 1927 | I1467 | |
| 9 | 5 Dec 1886 | I713 | |
| 10 | 10 Jun 1951 | I721 | |
| 11 | 9 Apr 1941 | I717 | |
| 12 | 8 Jan 1928 | I710 | |
| 13 | 16 Feb 1908 | I1495 | |
| 14 | 24 Nov 1941 | I716 |
Census
Matches 1 to 42 of 42
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Howard / Caskey | 17 Mar 1973 | F739 |
| 2 | Hultgren / Caskey | 16 Feb 1968 | F742 |
| 3 | Liebermann / Maxwell | 4 May 1968 | F483 |
