Noble County, Oklahoma
County/Shire : Latitude: 36.4799034, Longitude: -97.17902600000002
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1905 | I202 | |
| 2 | 7 Jun 1902 | I1644 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Aug 1999 | I551 | |
| 2 | 9 May 1903 | I41 | |
| 3 | 13 Oct 1900 | I637 | |
| 4 | 20 Jun 1907 | I40 | |
| 5 | 29 May 1956 | I64 |
Marriage
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bellmon / Osborn | 24 Jan 1947 | F211 |
| 2 | Black / Caskey | 1 May 1907 | F205 |
| 3 | Caskey / Klufa | 24 Jun 1908 | F738 |
| 4 | Cornish / Shields | 15 Aug 1923 | F759 |
| 5 | Daniels / Tucker | 8 May 1934 | F109 |
| 6 | Emrick / McKeown | 3 Mar 1923 | F250 |
| 7 | Hensleigh / Caskey | 15 Jan 1902 | F468 |
| 8 | Hrabe / Shields | 15 Jun 1927 | F193 |
| 9 | Kirkhart / Johnson | 18 Aug 1925 | F433 |
| 10 | McKeown / Branson | 24 Oct 1899 | F249 |
| 11 | McKeown / Noonan | 14 Sep 1904 | F252 |
| 12 | Shields / White | 24 Dec 1899 | F108 |
| 13 | Terry / Caskey | 28 Jun 1905 | F469 |
