Nuckolls County, Nebraska
County/Shire : Latitude: 40.110932, Longitude: -98.04651849999999
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Dec 1883 | I579 | |
| 2 | 24 Jul 1886 | I594 | |
| 3 | 11 Jan 1883 | I745 | |
| 4 | 7 Mar 1888 | I750 | |
| 5 | 4 Jul 1880 | I751 | |
| 6 | 17 Dec 1917 | I1120 | |
| 7 | 10 Jun 1884 | I570 | |
| 8 | 1 Apr 1882 | I567 | |
| 9 | 16 Nov 1890 | I572 | |
| 10 | 7 May 1914 | I1341 | |
| 11 | 5 Sep 1881 | I1071 | |
| 12 | 26 Jan 1884 | I1073 | |
| 13 | 25 Nov 1885 | I1333 | |
| 14 | 19 Oct 1886 | I1074 | |
| 15 | 5 Sep 1881 | I1072 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Jun 1907 | I727 | |
| 2 | 20 Nov 1986 | I606 | |
| 3 | 1 Mar 1899 | I752 | |
| 4 | 24 May 1897 | I74 |
