Pennsylvania
State/Province : Latitude: 41.2033216, Longitude: -77.19452469999999
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1799 | I98 | |
| 2 | 18 Mar 1829 | I77 | |
| 3 | 1824 | I71 | |
| 4 | 6 Mar 1847 | I989 | |
| 5 | 4 Feb 1863 | I331 | |
| 6 | 4 Oct 1872 | I1001 | |
| 7 | 28 Jul 1856 | I330 | |
| 8 | 14 Nov 1850 | I269 | |
| 9 | 1837 | I138 | |
| 10 | 3 Aug 1826 | I78 | |
| 11 | 12 Apr 1843 | I969 | |
| 12 | 27 Sep 1832 | I966 | |
| 13 | 11 Jul 1884 | I1616 | |
| 14 | 23 Sep 1891 | I259 | |
| 15 | 7 May 1872 | I1362 | |
| 16 | 1802 | I363 | |
| 17 | 24 Jun 1867 | I560 | |
| 18 | 27 Apr 1887 | I1356 | |
| 19 | 7 May 1817 | I74 |
